$250.00 OFF
Merida Scultura Endurance 300 Road Bike - Gunmetal Grey/Black
$1,749.00
$1,999.00
Description
| Frameset | |
| Frame | SCULTURA ENDURANCE LITE; MAT aluminium; 700x35C max./ 700x32C (with fender) max. WHS; 100x12/ 142x12 AST; BB86 BBR |
| Fork | SCULTURA ENDURANCE CF3 DISC; MAT carbon; 700x35C max. WHS |
| Headset | Acros ICR MERIDA EXTERNAL neck w/diecast splitring |
| Drivetrain | |
| Crankset | Shimano CUES; 50-34 ATC; 165 mm-4S/3S/XXS/XS, 170 mm-S/M, 172.5 mm-L/XL |
| Chain | KMC X10 |
| Shifters | Shimano CUES disc |
| Rear Derailleur | Shimano CUES |
| Front Derailleur | Shimano CUES |
| Cassette | Shimano CUES - 10-Speed |
| Wheelset | |
| Wheel Size | 700c |
| Rims | MERIDA COMP SL II; 23 IWR; 24 HRI; MAT aluminium; Tubeless ready (tubeless tape and valves not included) |
| Front - Hub | Joytech D981SB; 100x12 WHF; 28 SPH; Centerlock |
| Rear - Hub | Joytech D872SB; 12-142 WHR; 28 SPH; Centerlock |
| Tyres | Maxxis Detonator; 700x32C; fold |
| Spokes | Black stainless |
| Brakes | |
| Front Brake | |
| Rear Brake | |
| Components | |
| Handlebars | MERIDA EXPERT SLII; MAT aluminium; 380mm (4S-3S-XXS-XS-S), 400mm (M-L), 420mm (XL) |
| Grips | MERIDA ROAD Expert |
| Saddle | MERIDA COMP SL; 25% recycled material; V-mount |
| Saddle | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD; 80 mm-4S/3S, 90 mm-XXS/XS/S, 100 mm-M, 110 mm-L/XL |
| Seat Post | MERIDA COMP CC; 27.2 DSP; 0 SSB; MAT aluminium |
| Seat Clamp | MERIDA EXPERT |
Geometry
| Frame Size | 4XS | 3XS | XXS | XS | S | M | L | XL |
| Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
| ST seat tube [mm] | 380 | 410 | 440 | 470 | 490 | 510 | 530 | 560 |
| TT top tube [mm] | 507 | 507 | 515 | 524 | 538 | 553 | 568 | 583 |
| CS chain stay length [mm] | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 |
| HTA head tube angle [°] | 70 | 70 | 70.5 | 71 | 72 | 73 | 73 | 73.5 |
| STA seat tube angle [°] | 74.5 | 74.5 | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 |
| BD bottom bracket drop [mm] | 70 | 70 | 66 | 66 | 66 | 66 | 66 | 66 |
| HT head tube [mm] | 125 | 130 | 140 | 152 | 161 | 177 | 197 | 222 |
| FL fork length [mm] | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| R reach [mm] | 360 | 360 | 360 | 366 | 376 | 380 | 389 | 397 |
| S stack [mm] | 528 | 532 | 539 | 552 | 565 | 584 | 603 | 629 |
| WB wheel base [mm] | 990 | 991 | 992 | 997 | 1001 | 1001 | 1017 | 1026 |
| SH stand over height [mm] | 656 | 680 | 708 | 734 | 752 | 770 | 790 | 818 |
