Description
Focus JAM2 8.8 Electric Dual Suspension Mountain Bike: Carbon Dually designed for gnarly descents and the steepest of uphills
The Focus JAM² 8.8 is your ticket to unparalleled mountain adventures. Equipped with the robust Bosch Performance Line CX system, this e-MTB transforms uphill challenges into pure delight.
Experience the thrill of conquering new peaks with a torque of up to 85 Nm and a high-capacity 750 Wh battery, ensuring extended trail rides and less time worrying about your next charge. The battery is ingeniously integrated and can be easily removed without tools, offering both convenience and style.
Quick Glance - JAM² 8.8 E-MTB
- Terrain: Trails
- Battery: Bosch Performance Line CX, 750 Wh
- Frame Material: Carbon with Alloy Chainstays
- Front Suspension: 160 mm FOX 36 Rhythm Fork
- Rear Suspension: 150 mm FOX DPS Shock
- Groupset: Shimano XT 1x12
- Weight: N/A
Advanced Geometry For Peak Performance
The JAM² 8.8's carbon frame, complemented by alloy chainstays, strikes the perfect balance between lightweight agility and durable strength. The battery and drive unit are seamlessly integrated into the frame, not only enhancing the aesthetics but also optimizing the bike's center of gravity.
This design ensures stability on descents and improved handling on technical trails. The bike's geometry is meticulously crafted to deliver maximum fun on diverse terrains, with an adjustable head angle ranging from 65.5° to 64.5° to suit your riding style.
Unmatched Control For Every Trail
The Focus Optimised Linkage Design (F.O.L.D.) of the JAM² 8.8 is engineered for responsive kinematics and suspension, offering complete control whether you're tackling technical trails or enjoying a flowy descent. The 29" tyres provide exceptional traction across various surfaces, while the powerful brakes ensure precise speed control and confidence in every ride.
Built and packed by our expert mechanics
Once your bike is ordered with us one of our expert mechanics will fully assemble your new bicycle, lubricate all necessary components and tune the gears and brakes.
Specifications
Description | |
Frame Material | Carbon |
Frame | Carbon front triangle, aluminium rear triangle, 150 mm F.O.L.D. GEN2 kinematics, 148x12 mm thru axle, internal cable routing, USC-C port, post mount 203 mm |
Fork | FOX 36 Float Rhythm 29 E-Bike, Grip, 110 x 15 mm, 44 mm rake |
Travel | 160mm |
Shock | FOX Float DPS, 210 / 55 mm, hardware: 25.0 x 8.0 mm, no Bushing |
Motor | Bosch Performance Line CX Smart System, 36 V / 250 W / 85 Nm |
Battery Watt-Hours | 750 Wh |
Battery Amp | 20,8 Ah |
Display | Bosch System Controller + Mini Remote + Kiox 300 |
Shifter | Shimano Deore XT SL-M8100, 12-Speed |
Rear Derailleur | Shimano Deore XT M8100, 12-Speed |
Sprocket | Shimano Deore CS-M6100, 12-speed |
Chain | Shimano Deore CN-M6100, 12-speed |
Crankset | Samox EC40 ISIS |
Transmisson | front: 36, rear: 10-51 |
Bottom Bracket | Integrated in Drive Unit |
Handlebar | Aluminium, 800 mm, rise: 30 mm, backsweep: 9° |
Stem | FOCUS C.I.S. 2.0 MTB integrated, 35 mm, aluminium |
Headset | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. Integrated, 1.5/1.8" angle headset |
Saddle | Selle Italia X3 |
Seatpost | Post Moderne dropper post PM-214, 34.9 mm |
Brake Caliper | Magura MT5, hydraulic disc brake |
Brake Lever | Magura MT5 |
Brake Type | Disc |
Rims | RaceFace AR30 Offset |
Rear Hub | Novatec D462, 12x148 mm |
Front Hub | Novatec D041, 15x110 mm |
Tyres | Maxxis Minion DHR II, 2.6, 66-622,Maxxis Minion DHR II, 2.6, 66-622, EXO+ |
Bike Weight (Manufacturer Weight) | 24.0KG |
Size Guide
S | M | L | XL | ||
---|---|---|---|---|---|
Our height recommendation | 158 - 171cm |
168 - 180cm | 178 - 189cm | 186 - 199cm | |
Size | 390 | 420 | 440 | 460 | |
Size (mm) | 800 | 800 | 800 | 800 | |
Handlebar Width | 50 | 50 | 50 | 50 | |
Stem Length (mm) | 165 | 165 | 165 | 165 | |
Crankarm Length | 390 | 440 | 480 | 480 | |
Seat Post Length (mm) | 390 | 420 | 440 | 460 | |
A | Seat Tube Length (mm) | 678 | 608 | 637 | 672 |
B | Effective Top Tube (mm) | 65.5 | 608 | 637 | 672 |
C | Head Tube Angle (°) | 65.5 | 65.5 | 65.5 | 65.5 |
D | Effective Seat Tube Angle (°) | 76.5 |
76.5 |
76.5 | 76.5 |
E | Chainstay Length (mm) | 450 | 450 | 450 | 450 |
F | Bottom Bracket Drop (mm) | 25 | 25 | 25 | 25 |
G | Head Tube Length (mm) | 100 | 100 | 120 | 140 |
H | Fork Construction Height (mm) | 571 | 571 | 571 | 571 |
I | Pre-raked Fork (mm) | 44 | 44 | 44 | 44 |
J | Wheelbase Length (mm) | 1200 | 1230 | 1263 | 1302 |
K | Stack (mm) | 616 | 616 | 634 | 652 |
L | Reach (mm) | 430 | 460 | 485 | 515 |
*Please note: based on component availability and other factors, specifications are subject to change without notice.
Video
Dive into the world of advanced electric mountain biking with the Focus JAM2 8.8. This video, straight from Rob Rides EMTB, captures the essence of adventure and performance.