Description
Size Guide
S | M | L | XL | ||
---|---|---|---|---|---|
Our height recommendation | 158 - 171cm |
168 - 180cm | 178 - 189cm | 186 - 199cm | |
Size | 390 | 420 | 440 | 460 | |
Size (mm) | 800 | 800 | 800 | 800 | |
Handlebar Width | 50 | 50 | 50 | 50 | |
Stem Length (mm) | 165 | 165 | 165 | 165 | |
Crankarm Length | 390 | 440 | 480 | 480 | |
Seat Post Length (mm) | 390 | 420 | 440 | 460 | |
A | Seat Tube Length (mm) | 678 | 608 | 637 | 672 |
B | Effective Top Tube (mm) | 65.5 | 608 | 637 | 672 |
C | Head Tube Angle (°) | 65.5 | 65.5 | 65.5 | 65.5 |
D | Effective Seat Tube Angle (°) | 76.5 |
76.5 |
76.5 | 76.5 |
E | Chainstay Length (mm) | 450 | 450 | 450 | 450 |
F | Bottom Bracket Drop (mm) | 25 | 25 | 25 | 25 |
G | Head Tube Length (mm) | 100 | 100 | 120 | 140 |
H | Fork Construction Height (mm) | 571 | 571 | 571 | 571 |
I | Pre-raked Fork (mm) | 44 | 44 | 44 | 44 |
J | Wheelbase Length (mm) | 1200 | 1230 | 1263 | 1302 |
K | Stack (mm) | 616 | 616 | 634 | 652 |
L | Reach (mm) | 430 | 460 | 485 | 515 |
*Please note: based on component availability and other factors, specifications are subject to change without notice.
Video
Dive into the world of advanced electric mountain biking with the Focus JAM2 8.8. This video, straight from Rob Rides EMTB, captures the essence of adventure and performance.