Description
SPECIFICATION
Introducing the Focus Izalco Max 9.8 Road Bike, a pinnacle of engineering and design that has garnered the prestigious title of BikeRadar's 2024 Bike of the Year. This exceptional road bike is meticulously crafted to deliver unparalleled performance for discerning cyclists.
Key Features:
-
Lightweight Carbon Frame: The Izalco Max 9.8 boasts a high-modulus carbon frame, ensuring a perfect balance of strength and weight, providing a responsive and agile ride.
-
Aerodynamic Design: Engineered with aerodynamics in mind, the frame's sleek lines and integrated cable routing reduce drag, allowing you to slice through the air with ease.
-
Advanced Componentry: Equipped with top-tier components, including a Shimano Ultegra Di2 electronic groupset, delivering precise and reliable shifting performance.
-
Optimized Geometry: Designed for endurance and speed, the geometry offers a comfortable yet aggressive riding position, suitable for long distances and competitive racing.
-
High-Performance Wheels: Fitted with lightweight and durable DT Swiss carbon wheels, enhancing acceleration and maintaining speed on various terrains.
Why Choose the Focus Izalco Max 9.8?
As BikeRadar's 2024 Bike of the Year, the Izalco Max 9.8 stands out for its exceptional ride quality, innovative design, and superior performance. Whether you're tackling steep climbs, sprinting on flat roads, or enduring long-distance rides, this bike is engineered to exceed expectations.
Available Now at Bikes.com.au
Experience the award-winning performance of the Focus Izalco Max 9.8 Road Bike. Visit us at our store in Prahran or contact us at (03) 95293752 to learn more and schedule a test ride.
Note: Specifications and availability are subject to change. Please verify details with our store representatives.
Specification
Frame | |
Frame | MAX technology carbon, disc, BB86, 142x12 mm thru axle, flat mount 160/140 mm, internal cable routing |
Fork | MAX technology carbon, integrated cable routing, disc, 100x12 mm, flat mount |
Drivetrain | |
Shifter | Shimano Ultegra, R8150 Di2, 12-Speed |
Front Derailleur | Shimano Ultegra, R8150 Di2, 12-Speed |
Rear Derailleur | Shimano Ultegra, RD-R8150 Di2, 12-Speed |
Cassette | Shimano Ultegra CS-R8100, 12-Speed |
Chain | Shimano XT CN-M8100, 12-Speed |
Crankset | Shimano Ultegra FC-R8100, 12-Speed |
Transmission | Front: 52/36, Rear: 11-30 |
Chainring | Shimano Ultegra CS-R8100, 12-Speed |
Bottom Bracket | Shimano Pressfit Road BB86 |
Cockpit | |
Handlebar | Easton EC70 Aero, carbon, drop: 125 mm, reach: 80 mm |
Grips | FOCUS Bartape SL |
Stem | FOCUS C.I.S. 2.0 integrated, 31.8 mm, aluminium, with Garmin / Wahoo-Mount |
Headset | ACROS IS 52/286-IS52/40 (ICR), FOCUS integrated C.I.S. |
Components | |
Saddle | fi'zi:k Vento Argo R5 |
Seatpost | FOCUS Aero Carbon, D-shape, 350 mm, set-back: 15 mm |
Brakes | |
Front Brake | Shimano Ultegra Di2, BR-R8170, 12-Speed |
Rear Brake | Shimano Ultegra Di2, BR-R8170, 12-Speed |
Disc Size | 160mm |
Wheels | |
Wheelset | DT Swiss ERC1600, carbon, 622-22, 12x100 mm / 12x142 mm, 45 mm height |
Tyres | Vittoria Corsa, Next TLR, 28-622, Folding |
Configuration | |
Weight | 7.8kg (M) |
Max. Weight | 110kg |
Geometry
Geometry | XXS | XS | S | M | L | XL | XXL | |
Size in mm | 470 | 500 | 520 | 540 | 560 | 580 | 610 | |
Handlebar Width | 400 | 400 | 400 | 420 | 420 | 420 | 440 | |
Stem Length | 80 | 90 | 100 | 110 | 110 | 120 | 120 | |
Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 | |
Seatpost Length | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
A | Seat Tube Length | 455 | 475 | 495 | 515 | 535 | 555 | 585 |
B | Top Tube Length | 505 | 517 | 530 | 543 | 568 | 582 | 607 |
C | Head Angle (°) | 70 | 71 | 72 | 72.5 | 72.5 | 73 | 73 |
D | Seat Angle (°) | 75 | 74.5 | 74 | 73.5 | 73.5 | 73 | 73 |
E | Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
F | Bottom Bracket Drop | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
G | Head Tube Length | 90 | 100 | 115 | 135 | 155 | 175 | 195 |
H | Fork Length | 371.5 | 371.5 | 371.5 | 371.5 | 371.5 | 371.5 | 371.5 |
I | Fork Offset | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
J | Wheelbase | 975 | 976 | 975 | 979 | 1004 | 1008 | 1033 |
K | Stack | 500 | 513 | 531 | 552 | 571 | 592 | 611 |
L | Reach | 370 | 375 | 378 | 380 | 399 | 401 | 420 |
M | Standover Height | 746 | 762 | 778 | 795 | 814 | 835 | 857 |
