Description
DiroDi Rover Plus Gen 6 Step-Over 1000w Electric BikeĀ
The DiroDi Rover Plus Gen 6 Step-Over 1000w Electric Bike is a powerful and versatile electric bike featuring a 52V system with a 20Ah Samsung battery. It offers a 1000W motor option, KKE front suspension forks, and a car-grade front light with multiple modes. The bike includes an integrated rear rack, colourful display, and various accessories for enhanced functionality.
Features
Tektro Brakes
Tektro E350 hydraulic brakes with 180 mm rotor offer superior stopping power, modulation, and consistent performance. They're self-adjusting and cause less hand fatigue compared to mechanical brakes.
Shimano Derailleur
Smoothly shift gears with Shimano Derailleur on Rover Plus. Choose from 7 levels to tackle any terrain.
Large LCD Panel
The LCD panels used on electric bikes can be most rider' best travel companion and guide. They're functional and have all the data useful on long rides and short commutes.
Twist Throttle
Twist throttle on Rovers allows for easy and fun control of the bike's power. Locked at 6 km/h but unlockable for off-road riding. Enjoy a cool feeling of riding in style with just a twist of your wrist.
Ā Specifications
Battery | |
Battery A/H |
20 |
Battery Description | Lithium Battery |
Battery Voltage (V) | 52 |
Battery Wh | 1040 |
Charging Time (Hour) | 10 |
Max Range (km) | 125 |
Average Range (KM) | 80 |
Battery Weight (kg) | 6 |
Charger Model | 52V with ST Charger Custom Charging Port |
Removable Battery | Yes |
Throttle Range (KM) | 35 |
Battery Cell Brand | Samsung |
Battery Cell Type | 21700 |
General Specifications | |
Colour | BlackĀ |
Trim | Plus (Front Suspension) |
Waterproof Rating | IP54 |
Ergonomics | |
Sitting Position | Upright |
Grips Model | Velo Leather Grips (Black) |
Handlebars Type | Riser |
Saddle Model | Custom 60CM Long 2-Person Seat |
Accessories | |
Front Basket | Optional |
Bell | Yes |
Bottle Holder | Yes |
Front Carrier | Optional |
Front Light | Yes (Integrated) |
Mudguards | Yes |
Other | Rear Passenger Footrests, Centre Storage Box (optional), Height Extender (optional) |
Rear Basket | Yes (40cm (L) * 28cm (W) * 7-14cm (H)) |
Rear Light | Yes (Integrated) |
Rear Rack | Yes (Integrated) |
USB Charger | No |
Wheel Lock | No |
Brakes | |
Brake Brand / Model | Tektro HD-E3520 (Hydraulic) |
Brake Cut off Sensor | Yes |
Brake Pads Model/Material | E10.11/Compound |
Rotor Size (MM) | 180 |
Drivetrain | |
Cassette Tooth | 14 - 34 |
Chain Model | KMC Z7RB with Anti-Rust Coating |
Chainring Model | Prowheel Double-Wall Chainring |
Chainring Tooth Count | 48 |
Derailleur Model | Shimano Tourney |
Number of gears | 7 |
Suspension | |
Suspension Type | Front (Plus Version) |
Suspension Compression Adjustment | Yes (Plus Version) |
Suspension | Yes (Plus Version) |
Suspension Model | KKE Thru-Axle (Plus Version) |
Suspension Travel (CM) | 8 (Plus Version) |
Throttle | |
Throttle | Yes |
Throttle Type | Twist |
Default Throttle Max Speed (KM/H) | 6 |
Throttle Max Unlocked Speed - For offroad Use (KM/H) | 50 (1000W) |
Tyre | |
Tyre Size (Inch) | 20 |
Tyre Brand / Model | CST Scout Puncture Resistant Tyres |
Tyre Width (Inch) | 4 |
Tyre Colour | Black |
Frame | |
Frame | Step-Over |
Frame Size (Inch) | 20 |
Max Load (KG) | 150 |
Frame Material | Aluminium Alloy 6061 |
Rider Height Guide | |
Min Rider's Height (Depreciated) | 160 cm |
Rider Max Height | 190 cm |
Motor | |
Motor Power (W) | 1000W |
Motor Brand / Model | Shengyi Rear Hub Motor |
Max Unlocked Speed - For Offroad Use (KM/H) | 50 (1000W) |
Default Maximum Speed (KM/H) | 25 |
Motor | |
Motor Power (W) | 1000W |
Torque (NM) | 95 (1000W) |