Description
The Rail 9 is Trek's top-of-the-line alloy electric mountain bike with long-travel suspension. It features a suspension set-up and parts worthy of the gnarliest enduro runs, and the powerful Bosch drive system will get you back up the mountain faster than you ever thought possible. It comes decked out with a wireless SRAM AXS drivetrain for reliable shifting and an ultra-tidy cockpit.
*Frame |
Size: S Alpha Platinum Aluminium, curved top tube, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armour, Mino Link, ABP, Boost148, 12 mm thru axle, 150 mm travel |
---|---|
Size: M, L, XL Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armour, Mino Link, ABP, Boost148, 12 mm thru axle, 150 mm travel |
|
Fork | RockShox ZEB Select+, DebonAir spring, Charger 3 RC2 damper, eMTB optimised crown, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel |
Shock | RockShox Super Deluxe Ultimate RT3, DebonAir spring, Thru Shaft 3-position damper, 230 mm x 57.5 mm |
Max compatible fork travel | 170mm (580mm axle-to-crown) |
Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29" |
---|---|
Wheel rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12 mm thru axle, 29" |
Skewer rear | Bontrager Switch thru-axle, removable lever |
*Tyre |
Size: S, M, L, XL Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
Size: S, M, L, XL Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
|
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29x2.60", Fork: See manufacturer |
Battery | Bosch PowerTube 625 Wh, smart system |
---|---|
Charger | Bosch standard 4A, 230V, smart system |
Controller | Bosch Intuvia 100, smart system |
Computer | Bosch LED remote, smart system |
Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
Shifter | SRAM GX Eagle AXS, 12 speed |
---|---|
Rear derailleur | SRAM GX Eagle AXS |
Crank | SRAM X1 1000, 34T, 165 mm length |
Chainring | SRAM X-SYNC 2, 34T, alloy |
Cassette | SRAM Eagle XG-1275, 10-52, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Pedal | VP-536 nylon platform |
Max. chainring size | 1x: 34T |
Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
---|---|
*Seatpost |
Size: S Bontrager Line Elite Dropper, 100 mm travel, MaxFlow, internal routing, 31.6 mm, 340 mm length |
Size: M Bontrager Line Elite Dropper, 150 mm travel, MaxFlow, internal routing, 31.6 mm, 440 mm length |
|
Size: L, XL Bontrager Line Elite Dropper, 170 mm travel, MaxFlow, internal routing, 31.6 mm, 480 mm length |
|
Handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm width |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length |
Brake | SRAM Code R 4-piston hydraulic disc |
*Brake rotor |
Size: S, M, L, XL SRAM CenterLine, 6-bolt, round-edge, 220 mm |
Size: S, M, L, XL SRAM CentreLine, 6-bolt, round-edge, 200 mm |
|
Brake Set | SRAM Code R 4-piston hydraulic disc |
Rotor size | Max brake rotor sizes - Frame: 200mm, Fork: see fork manufacturer |
Weight | M - 23.60 kg / 52.03 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
*** Trek reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.