Description
Experience the ultimate in power, speed and comfort with the Trek Madone SLR 9 Gen 8. Crafted from the highest-level 900 Series OCLV Carbon, the Trek Madone SLR 9 Gen 8 is ultra lightweight for getting up the hills and aerodynamically designed for crushing descents and straightaways. With Shimano's top of the line Dura-Ace Di2 drivetrain and Aeolus RSL 51 OCLV Carbon Wheels, you'll dominate the roads. Along with the power and speed the Trek Madone SLR 9 Gen 8 delivers comfort with its lightweight IsoFlow frame technology.
Why you'll think it's amazing
- The Revolutionary Full System Foil aero tube shapes redefine what fast looks like and help optimise aerodynamics around the whole bike
- It's crafted from our highest-level 900 Series OCLV carbon, which is mind-bogglingly light and stiff where you need the power, and compliant where you crave comfort
- Carbon wheels keep weight down and performance up, so you can crush climbs and soar down descents
- You get the lightning-fast shifts of Shimano's lightest drivetrain - Dura-Ace Di2
- RSL Aero Bottles and Cages make the whole rider system faster to give you even more aerodynamic gains
- A new Blendr system on the bar/stem makes it easy to add and remove a daytime running light
Frame | 900 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic-only routing, removable aero chain keeper, T47 BB, flat mount disc, UDH, 142x12 mm thru axle |
---|---|
Fork | Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle |
Weight | ML - 7.05 kg / 15.55 lbs (with TLR sealant, no tubes, no bottles/cages) |
---|
Battery | Shimano BT-DN300 |
---|---|
Charger | Charging cable included |
Shifter | Shimano Dura-Ace R9270 Di2, 12 speed |
---|---|
Front derailleur | Shimano Dura-Ace R9250 Di2, braze-on, down swing |
Rear derailleur | Shimano Dura-Ace R9250 Di2, 34T max cog |
*Crank |
Size: XS, S Shimano Dura-Ace R9200, 52/36, 165 mm length |
Size: M Shimano Dura-Ace R9200, 52/36, 170 mm length |
|
Size: ML, L Shimano Dura-Ace R9200, 52/36, 172.5 mm length |
|
Size: XL Shimano Dura-Ace R9200, 52/36, 175 mm length |
|
Bottom bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano Dura-Ace R9200, 11-30, 12-speed |
Chain | Shimano Dura-Ace/XTR M9100, 12-speed |
Max. chainring size | 1x: 54T, 2x: 56/43 |
Wheel front | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51 mm rim depth, 100x12 mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51 mm rim depth, Shimano 11/12 freehub, 142x12 mm thru axle |
Skewer front | Bontrager Switch chamfered thru axle, removable lever |
Skewer rear | Bontrager Switch chamfered thru axle, removable lever |
*Tyre |
Size: XS, S, M, ML, L, XL Bontrager Aeolus RSL RD, Tubeless-Ready, cotton construction, aramid bead, 170 tpi, 700x28 mm |
Size: XS, S, M, ML, L, XL Pirelli P Zero Race, 120 tpi, tubeless-compatible, 700x28 mm |
|
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Max tyre size | 32 mm (as measured, see manual for details) |
Geometry
All measurements provided in cm unless otherwise stated.
Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Saddle rail height min (w/short mast) | Saddle rail height max (w/short mast) | Saddle rail height min (w/tall mast) | Saddle rail height max (w/tall mast) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 700c | 40.4 | 73.8° | 10.0 | 71.6° | 51.7 | 7.2 | 41.0 | 5.0 | 6.1 | 97.1 | 70.9 | 37.0 | 50.7 | 54.9 | 61.2 | 59.2 | 65.4 |
S | 700c | 44.0 | 73.8° | 12.1 | 72.2° | 53.2 | 7.2 | 41.0 | 4.5 | 6.2 | 97.6 | 74.0 | 37.8 | 53.0 | 58.5 | 64.8 | 62.8 | 69.0 |
M | 700c | 47.6 | 73.6° | 13.6 | 72.9° | 54.5 | 7.0 | 41.0 | 4.5 | 5.8 | 98.1 | 76.8 | 38.4 | 54.6 | 62.1 | 68.4 | 66.4 | 72.6 |
ML | 700c | 51.2 | 73.4° | 15.0 | 73.5° | 55.7 | 7.0 | 41.0 | 4.0 | 5.9 | 98.0 | 79.4 | 38.9 | 56.2 | 65.7 | 72.0 | 70.0 | 76.2 |
L | 700c | 54.8 | 73.4° | 17.2 | 73.8° | 56.8 | 6.8 | 41.1 | 4.0 | 5.7 | 99.0 | 82.5 | 39.4 | 58.2 | 69.3 | 75.6 | 73.6 | 79.8 |
XL | 700c | 60.9 | 73.4° | 20.1 | 73.9° | 58.4 | 6.8 | 41.2 | 4.0 | 5.7 | 100.7 | 86.9 | 40.2 | 61.0 | 75.4 | 81.7 | 79.7 | 85.9 |
**** Trek reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.