Description
Specification
Trek Fuel EXe 9.8 Specification
FRAMESET
Frame | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9 mm seat tube, upper chain guide mount, 55 mm chainline, Mino Link, ABP, Boost148, UDH, 140 mm travel |
Fork | RockShox Lyrik Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 150 mm travel |
Shock | RockShox Super Deluxe Select+ RT, 205mm x 60mm |
WHEELS
Wheel Front | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29" |
Wheel Rear | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12 mm thru axle, 29" |
Skewer Rear | Bontrager Switch thru-axle, removable lever |
Tyre | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
Tyre Part | Bontrager TLR sealant, 180 ml/ 6 oz. |
Rim Strip | Bontrager TLR |
E-SYSTEM
Battery | TQ 360Wh |
Computer | TQ LED display with Bluetooth & ANT+ connectivity |
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
DRIVETRAIN
Shifter | SRAM AXS POD |
Rear derailleur | SRAM GX Eagle AXS, T-Type |
Crank | SRAM GX, 165 mm length |
Chainring | SRAM T-Type, 32T, alloy |
Cassette | SRAM Eagle XS-1275, T-Type, 10-52, 12-speed |
Chain | SRAM GX Eagle, T-Type, 12-speed |
COMPONENTS
Saddle | Bontrager Arvada, austenite rails, 138 mm width |
Seatpost |
Size: S Size: M Size: L Size: XL |
Handlebar/stem |
Size: S Size: M, L, XL |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Head set | Integrated cartridge bearing, 1-1/8" top, 1.5" bottom |
Brake |
SRAM CODE Bronze 4-piston hydraulic disc Trek Fuel EXe 9.9 XX AXS T-Type Sizing |
Brake Rotor | SRAM 6-bolt, 200 mm |
Sizing
Trek Fuel EXe 9.8 Sizing
Size | Rider Height | Inseam |
S | 155 - 165 cm (5'1" - 5'5") | 74 - 78 cm (29" - 31") |
M | 165 - 176 cm (5'5" -5'9") | 79 - 83 cm (31" - 33") |
M/L | 173 - 180 cm (5'8" - 5'9") | 79 - 83 cm (31" - 33") |
L | 177 - 188 cm (5'10" - 5'11") | 81 - 86 cm (32" - 34") |
XL | 188 - 195 cm (6'2" - 6'5") | 89 - 91 cm (35" - 36") |
Geometry
Trek Fuel EXe 9.8 Geometry
All measurements are provided in cm unless otherwise stated.
Sizing Table
Frame Size Number | 15.5" | 15.5" | 17.5" | 17.5" | 19.5" | 19.5" | 21.5" | 21.5" |
Frame Size Letter | S | S | M | M | L | L | XL | XL |
Geometry Position | High | Low | High | Low | High | Low | High | Low |
Wheel Size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
Seat Tube | 38.0 | 38.0 | 41.0 | 41.0 | 43.5 | 43.5 | 47.0 | 47.0 |
Seat Tube Angle | 69.3° |
68.8° | 69.8° | 69.3° | 70.8° | 70.3° | 71.3° | 70.8° |
Effective Seat Tube Angle | 77.3° | 76.8° | 77.3° | 76.8° | 77.3° | 76.8° | 77.3° | 76.8° |
Head Tube Length | 10.0 | 10.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 |
Head Angle | 65.3° |
64.8° |
65.3° |
64.8° |
65.3° |
64.8° |
65.3° |
64.8° |
Effective Top Tube | 57.2 | 57.3 |
59.9 | 60.0 | 62.9 | 63.0 |
65.6 |
65.8 |
Bottom Bracket Height | 34.1 | 33.4 | 34.1 |
33.4 | 34.1 | 33.4 |
34.1 | 33.4 |
Bottom Bracket Drop | 3.2 | 3.9 | 3.2 | 3.9 | 3.2 | 3.9 | 3.2 |
3.9 |
Chainstay Length | 43.8 | 44.0 | 43.8 | 44.0 | 43.8 | 44.0 | 43.8 | 44.0c |
Offset | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Trail | 12.4 | 12.7 | 12.4 | 12.7 | 12.4 | 12.7 | 12.4 | 12.7 |
Wheelbase | 118.7 | 118.8 | 121.6 | 121.7 | 124.6 | 124.7 | 127.6 |
127.6 |
Standover | 73.2 | 72.6 | 73.3 | 72.7 | 73.9 | 73.3 | 75.9 | 75.3 |
Frame Reach | 43.4 | 42.8 | 45.9 | 45.3 | 48.3 | 48.3 | 51.4 | 50.8 |
Frame Stack | 61.6 | 62.0 | 62.5 | 62.9 | 62.5 | 62.9 | 63.4 | 63.8 |