Description
Specification
Description | |
Frame | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9 mm seat tube, upper chain guide mount, 55 mm chainline, Mino Link, ABP, Boost148, UDH, 140 mm travel |
Fork |
Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 150 mm travel |
Shock |
Fox Performance Float X, 2-position damper, 205 mm x 60 mm |
Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29" |
Wheel Rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12 mm thru axle, 29" |
Skewer Rear | Bontrager Switch thru-axle, removable lever |
Tyre | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50" |
Tyre Part | Bontrager TLR sealant, 180 ml/6 oz |
Rim Strip | Bontrager TLR |
Battery | TQ 360Wh |
Computer | TQ LED display with Bluetooth & ANT + connectivity |
Motor | TQ-HPR50, 50Nm, 250 watt maximum continuous rated power, 300-watt peak power |
Shifter | Shimano SLX M7100, 12-speed |
Rear Derailleur | Shimano XT M8100, long cage |
Crank | E*thirteen E*spec Plus, 165 mm length |
Chainring | E*thirteen E*spec, 32T alloy ring, 55 mm chainline |
Cassette | Shimano SLX M7100, 10-51T, 12-speed |
Chain | Shimano SLX M7100, 12-speed |
Saddle | Bontrager Arvada, austenite rails, 138 mm width |
Seatpost |
Size: S, M, L, XL Size: S, M, L, XL |
Seatpost |
Size: S Size: M Size: L, XL |
Handlebar |
Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm width |
Grips |
Bontrager XR Trail Elite, nylon lock-on |
Stem |
Bontrager Elite, 35 mm, 0-degree, 45 mm length |
Head Set |
Integrated cartridge bearing, 1-1/8" top, 1.5" bottom |
Brake |
Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper |
Brake Rotor |
Shimano RT66, 6-bolt, 203 mm |
Brake Rotor |
SRAM 6-bolt, 200 mm |
Electronics |
TQ 4A charger |
Weight |
M – 19.15 kg/42.22 lb (with TLR sealant, no tubes) |
Weight Limit |
This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Sizing
Size | Rider Height | Inseam |
XS | 145 - 155 cm (4'9" - 5'1") | 69 - 73 cm (27" - 29") |
S | 155 - 165 cm (5'1" - 5'5") | 74 - 78 cm (29" - 31") |
M | 165 - 176 cm (5'5" -5'9") | 79 - 83 cm (31" - 33") |
M/L | 173 - 180 cm (5'8" - 5'9") | 79 - 83 cm (31" - 33") |
L | 177 - 188 cm (5'10" - 5'11") | 81 - 86 cm (32" - 34") |
XL | 188 - 195 cm (6'2" - 6'5") | 89 - 91 cm (35" - 36") |
Geometry
Sizing Table
Frame Size Number | 15.5" | 15.5" | 17.5" | 17.5" | 19.5" | 19.5" | 21.5" | 21.5" |
Frame Size Letter | S | S | M | M | L | L | XL | XL |
Geometry Position | High | Low | High | Low | High | Low | High | Low |
Wheel Size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
Seat Tube | 38.0 | 38.0 | 41.0 | 41.0 | 43.5 | 43.5 | 47.0 | 47.0 |
Seat Tube Angle | 69.3° |
68.8° | 69.8° | 69.3° | 70.8° | 70.3° | 71.3° | 70.8° |
Effective Seat Tube Angle | 77.3° | 76.8° | 77.3° | 76.8° | 77.3° | 76.8° | 77.3° | 76.8° |
Head Tube Length | 10.0 | 10.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 |
Head Angle | 65.3° |
64.8° |
65.3° |
64.8° |
65.3° |
64.8° |
65.3° |
64.8° |
Effective Top Tube | 57.2 | 57.3 |
59.9 | 60.0 | 62.9 | 63.0 |
65.6 |
65.8 |
Bottom Bracket Height | 34.1 | 33.4 | 34.1 |
33.4 | 34.1 | 33.4 |
34.1 | 33.4 |
Bottom Bracket Drop | 3.2 | 3.9 | 3.2 | 3.9 | 3.2 | 3.9 | 3.2 |
3.9 |
Chainstay Length | 43.8 | 44.0 | 43.8 | 44.0 | 43.8 | 44.0 | 43.8 | 44.0c |
Offset | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Trail | 12.4 | 12.7 | 12.4 | 12.7 | 12.4 | 12.7 | 12.4 | 12.7 |
Wheelbase | 118.7 | 118.8 | 121.6 | 121.7 | 124.6 | 124.7 | 127.6 |
127.6 |
Standover | 73.2 | 72.6 | 73.3 | 72.7 | 73.9 | 73.3 | 75.9 | 75.3 |
Frame Reach | 43.4 | 42.8 | 45.9 | 45.3 | 48.3 | 48.3 | 51.4 | 50.8 |
Frame Stack | 61.6 | 62.0 | 62.5 | 62.9 | 62.5 | 62.9 | 63.4 | 63.8 |