Description
TEBCO Suburban Step Through Commuter Electric Bike
The TEBCO Suburban Step Through Commuter Electric Bike is the ultimate daily commuter ebike, combining functionality and comfort. This versatile commuter electric bike features a unisex step-thru alloy frame, making it easy to mount and dismount. With a powerful 250W Mivice Rear Hub Motor and a 36V 13.2Ah Samsung lithium battery, it offers a max speed of 25kmh and an impressive range of up to 80km.
Features
- Low step through frame
- Accurate torque sensor to detect rider input
- BELT DRIVE takes away the hassle and mess of a traditional chain
- Front suspension fork and hydraulic disc brakes
- Single Speed Drive Simplicity / 3 or 5 Level PAS
The Dayco Belt Drive system ensures a clean, hassle-free, gearless ride that adjusts ratio when needed via a torque sensor, while the Tektro Hydraulic Disc Brakes provide reliable stopping power. Enjoy a smooth ride on Schwalbe Super Moto-X 27.5in x 2.4in Tyres, and stay informed with the colour display showing trip data, speed, and battery status. With integrated lights and an accurate torque sensor, this commuter ebike is perfect for urban cycling, requiring no license or registration.
Specifications
Mechanical |
|
Frame | Aluminium Alloy Material, SS8MD New Eel Frame |
Wheel Size | 650B 36H Front and Rear |
Fork | NEX DS 700C Non-Lockout / Teeth Headtube: ф28.6×ф25.4 *183MM / Disc Brake / Travel Distance: 63MM |
Handlebar | PROMAX HB-T305 17.5(Inner Size)*25.4*W620*162*9*H60 P48 ENC |
Stem | PROMAX MQ-565S |
Seatpost | SP-252 28.6*400mm |
Seat Clamp | Alloy Quick Release 28.6mm |
Saddle | VELO VL-6100 GEL |
Shifters | Single Speed Drive Simplicity / 3 or 5 Level PAS |
Rims | POWER CIRCLE P23DM 36H Double Wall Alloy |
Hubs | MODUS JA159F-DSE-QR |
Hubs | MODUS JA259R-DSS 3/8*13*36*135*190 |
Spokes | 13g 2.2mm F / 12g 2.6mm R Stainless Steel 265mm/267mm |
Tyres | Schwalbe Super Moto-X 27.5in x 2.4in Tyres |
Cranks | PROMAX E44PP/32 170MM 44T |
Pedals | YONGHUA 8X |
Chain | KMC Z51/RB/140L |
Brakes Front | Tektro Hydraulic Disc Brakes |
Brakes Rear | Tektro Hydraulic Disc Brakes |
Brakes Levers | Tektro Hydraulic Brakes Levers |
Mudguards | Black Plastic 650B x 65mm |
Stand | Chain Stay Side Mount Adjustable Alloy |
Rear Rack | Alloy 650B / 700C Pannier Compatible |
Electrical | |
Motor | 250W Mivice Rear Hub Motor – Dayco Belt Drive |
Efficiency | Greater than 80% |
Torque | 95Nm – Integrated Torque Sensor |
Controller | Mivice – 15Amp Digital Internal Integration |
Battery | 36V 475mWh (13.2Ah) Samsung Lithium Battery |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.4kg |
Display Panel | Full Colour KD86 With USB Port |
Operation Controls | Left Handlebar Mivice Compatible |
Pedal Activation | Mivice Motor Integration |
Light Front | BUCHEL LED 51252712 Static Illumination |
Light Rear | BUCHEL LED 51254523 Static Illumination |
Charger | Sans 36V 2Amp Lithium AU Compliant |
Main Cable | JULET 1T5 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black |
Max Speed | 25kmh |
Max Range | 80km 1:1 Pedal Assist |
Bicycle Weight | 24kg incl battery |
Dimensions
Seat Tube |
450 mm |
Step Over | 450 mm |
Max Seat Height | 1080 mm |
Min Seat Height | 850 mm |
Length | 1820 mm |
Width | 670 mm |
