Description
Unlock Your Potential with the Focus Izalco Max 8.8
Experience the pinnacle of performance and aerodynamics with the Focus Izalco Max 8.8. Designed to make you faster, this road bike is packed with features to elevate your riding experience.
Quick Glance:
- Aero Carbon Frame (1.050 G)
- Shimano 105 2x12 Shifting
- Novatec R4 Carbon Wheels
Aero Efficiency:
- The aerodynamic carbon frame, weighing only 1050g (for size M), is engineered for speed, slicing through the air with NACA-shaped tubes. Combined with a wind tunnel-approved design, it offers unparalleled aerodynamic gains for maximum efficiency.
Perfect Fit for Every Rider:
- Available in seven sizes and six stem lengths, the Izalco Max ensures a perfect fit for riders of all sizes. Tailor your bike to your exact specifications, optimizing comfort and performance for every ride.
Effortless Handling and Maximum Stiffness:
- Engineered for power transfer and agility, the Izalco Max features an optimized bottom bracket and fork for enhanced stiffness. Its bold geometry enhances cornering stability, empowering you to push your limits with confidence.
Backed by over 40 years of family owned expertise, every Focus Izalco Max 8.7 from bikes.com.au comes with 12 months of unlimited servicing and extended warranty, so you can ride with total confidence.
Specifications
| Frame | |
| Frame | Carbon technology frame, disc, BB86, 142x12 mm thru axle, flat mount 160/140 mm, internal cable routing |
| Fork | MAX technology carbon, integrated cable routing, disc, 100x12 mm, flat mount |
| Drivetrain | |
| Bottom Bracket | Shimano Pressfit Road BB86 |
| Rear Derailleur | Shimano 105 R7100 - 12-speed |
| Front Derailleur | Shimano 105 R7100 |
| Crank | Shimano 105 R7100 |
| Shifters | Shimano 105 R7100 - 12-speed |
| Cassette | Shimano 105 R7100 - 12-speed |
| Chain | Shimano Deore CN-M6100 - 12-speed |
| Brake System | |
| Brake Type | Hydraulic |
| Brakes | Shimano 105 R7025 | Shimano 105 R7025 |
| Wheelset | |
| Rims - Front | Novatec R4, carbon, 21-622 - Front: 12x100mm - Height: 45mm |
| Rims - Rear | Novatec R4, carbon, 21-622 - Rear: 12x142mm - Height: 45mm |
| Tyres | Vittoria Rubino TLR, 700 x 28C, Folding |
| Components | |
| Headset | ACROS IS 52/ IS52 (ICR), FOCUS integrated C.I.S. |
| Stem | FOCUS C.I.S. 2.0 integrated, 31.8 mm, aluminium, with Garmin / Wahoo-Mount |
| Handlebar | BBB Basic, aluminium, drop: 125 mm, reach: 70 mm |
| Saddle | Selle Royal Groove SRX |
| Seatpost | Standard Alloy Seatpost |
| Bartape | FOCUS Bartape SL |
Geometry
| Geometry | XXS | XS | S | M | L | XL | XXL | |
| Size in mm | 470 | 500 | 520 | 540 | 560 | 580 | 610 | |
| Handlebar Width | 400 | 400 | 400 | 420 | 420 | 420 | 440 | |
| Stem Length | 80 | 90 | 100 | 110 | 110 | 120 | 120 | |
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 | |
| Seatpost Length | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
| A | Seat Tube Length | 455 | 475 | 495 | 515 | 535 | 555 | 585 |
| B | Top Tube Length | 505 | 517 | 530 | 543 | 568 | 582 | 607 |
| C | Head Angle (°) | 70 | 71 | 72 | 72.5 | 72.5 | 73 | 73 |
| D | Seat Angle (°) | 75 | 74.5 | 74 | 73.5 | 73.5 | 73 | 73 |
| E | Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| F | Bottom Bracket Drop | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| G | Head Tube Length | 90 | 100 | 115 | 135 | 155 | 175 | 195 |
| H | Fork Length | 371.5 | 371.5 | 371.5 | 371.5 | 371.5 | 371.5 | 371.5 |
| I | Fork Offset | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| J | Wheelbase | 975 | 976 | 975 | 979 | 1004 | 1008 | 1033 |
| K | Stack | 500 | 513 | 531 | 552 | 571 | 592 | 611 |
| L | Reach | 370 | 375 | 378 | 380 | 399 | 401 | 420 |
| M | Standover Height | 746 | 762 | 778 | 795 | 814 | 835 | 857 |

