Description
Merida Scultura Endurance 400 Road Bike - Silk Black
New for 2025, the Merida Scultura Endurance 400 features a lightweight 6066 triple-butted aluminium frame with the same geometry as its award-winning carbon counterpart. This cost-effective bike opens up the popular Endurance family to a wider audience without sacrificing the sleek appearance associated with carbon models. Launched in 2021, the comfort-oriented Scultura Endurance quickly received acclaim from cycling press, earning a 'comfort' award and praise for its excellent ride quality, lively feel, and relaxing geometry. Designed for leisure-focused cyclists, it offers ample tyre clearance and a more relaxed riding position, ensuring comfort on even the most pothole-ridden roads. The Scultura Endurance 400 is the ideal choice for those who want to enjoy long hours in the saddle with confidence and ease.
Features
- Lightweight 6066 triple butted and hydroformed aluminium frame with comfort orientated geometry for confidence inspiring handling
- Shimano 105 11-speed groupset
- MERIDA EXPERT SL wheelset
- Full carbon tapered fork
- WIRE PORT cable integration
- Under-saddle pouch with MERIDA multitool
Specification
| FRAME | SCULTURA ENDURANCE LITE I; MATaluminium; 700x35C max./ 700x32C (with fender) max. WHS; 100x12/ 142x12 AST; BB86 BBR | 
| FORK | SCULTURA ENDURANCE CF3 DISC; MAT carbon; 700x35C max. WHS | 
| BRAKE LEVER | Shimano 105 | 
| BRAKE - FRONT | Shimano 105; Hydraulic disc | 
| BRAKE - REAR | Shimano 105; Hydraulic disc | 
| ROTOR - FRONT | Shimano RT10; 160mm | 
| ROTOR - REAR | Shimano RT10; 160mm | 
| C-HOUSING | LEX40-L3 | 
| CHAIN | Shimano CN-M6100-12 | 
| CHAINWHEEL | Shimano 105; FCR7100, 50-34 ATC | 
| CRANK/SIZE | 165 mm-4S/3S/XXS, 170 mm-XS, 172.5 mm-S/M/L, 175 mm-XL | 
| BB SET | SM-BB71-41B, Pressfit 86.5 | 
| DERAILLEUR - FRONT | Shimano 105 | 
| DERAILLEUR - REAR | Shimano 105; GS | 
| FREEWHEEL | Shimano CS-R7101; 11-34 ATC; 12 GER | 
| PEDAL | |
| GRIP | MERIDA ROAD Expert | 
| HANDLEBAR | MERIDA EXPERT SLII; MAT aluminium; 380mm (4S-3S-XXS-XS-S), 400mm (M-L), 420mm (XL) | 
| H-B STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD | 
| H-STEM/SIZE | 80 mm-4S/3S, 90 mm-XXS/XS/S, 100 mm-M, 110 mm-L/XL | 
| HUB - FRONT | Shimano HB-TC500; 100x12 WHF; 28 SPH; Centerlock | 
| HUB - REAR | Shimano FH-TC500-HL; 12-142 WHR; 28 SPH; Centerlock | 
| AXLE - FRONT | MERIDA EXPERT TR | 
| AXLE - REAR | MERIDA EXPERT SL; including removable lever; 6/4mm allen key | 
| RIM | MERIDA EXPERT SLII; 23 IWR; 25 HRI; MAT aluminium; Tubeless ready (tubeless tape and valves not included) | 
| SADDLE | MERIDA COMP SL; 25% recycled material; V-mount | 
| SEAT CLAMP | MERIDA EXPERT | 
| SEAT POST | MERIDA EXPERT CC; 27.2 DSP; 15 SSB; Carbon | 
| SHIFTER - FRONT | Shimano 105 disc | 
| SHIFTER - REAR | Shimano 105 disc | 
| TYRE - FRONT | Maxxis Detonator; 700x32C; fold | 
| TYRE - REAR | Maxxis Detonator; 700x32C; fold | 
Geometry
| Frame Size | 4XS | 3XS | XXS | XS | S | M | L | XL | 
| Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 
| ST seat tube [mm] | 380 | 410 | 440 | 470 | 490 | 510 | 530 | 560 | 
| TT top tube [mm] | 507 | 507 | 515 | 524 | 538 | 553 | 568 | 583 | 
| CS chain stay length [mm] | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 
| HTA head tube angle [°] | 70 | 70 | 70.5 | 71 | 72 | 73 | 73 | 73.5 | 
| STA seat tube angle [°] | 74.5 | 74.5 | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 | 
| BD bottom bracket drop [mm] | 70 | 70 | 66 | 66 | 66 | 66 | 66 | 66 | 
| HT head tube [mm] | 125 | 130 | 140 | 152 | 161 | 177 | 197 | 222 | 
| FL fork length [mm] | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 
| R reach [mm] | 360 | 360 | 360 | 366 | 376 | 380 | 389 | 397 | 
| S stack [mm] | 528 | 532 | 539 | 552 | 565 | 584 | 603 | 629 | 
| WB wheel base [mm] | 990 | 991 | 992 | 997 | 1001 | 1001 | 1017 | 1026 | 
| SH stand over height [mm] | 656 | 680 | 708 | 734 | 752 | 770 | 790 | 818 | 

 
    
   
                 
    
   
                    