Description
Trek Rail 7 Gen 3 Specification
| Description | |
| Frame |
Size: S Size: M, L, XL |
| Fork |
RockShox Domain RC, DebonAir, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 160 mm travel |
| Shock |
RockShox Deluxe Select+ RT, 230 mm x 57.5 mm |
| Max compatible fork travel |
170mm (580mm axle-to-crown) |
| Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29" |
| Wheel Rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12 mm thru axle, 29" |
| Skewer Rear | Bontrager Switch thru-axle, removable lever |
| Tyre | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50" |
| Rim Strip |
Bontrager TLR |
| Max Tyre Size | Frame: 29x2.60", Fork: See manufacturer |
| Battery | Bosch PowerTube 625 Wh, smart system |
| Charger | Bosch standard 4A, 230V, smart system |
| Computer | Bosch LED remote, smart system |
| Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
| Shifter | Shimano SLX M7100, 12-speed |
| Rear Derailleur | Shimano XT M8100, long cage |
| Crank | E*thirteen E*spec Plus, 165 mm length |
| Crank Arm | E*thirteen E*spec Plus, 160 mm length |
| Chainring | E*thirteen E*spec, 34T alloy, 55 mm chainline |
| Cassette | Shimano Deore M6100, 10-51, 12-speed |
| Chain | Shimano Deore M6100, 12-speed |
| Pedal | VP-536 nylon platform |
| Max. chainring size | 1x: 34T |
| Saddle | Bontrager Verse P3, steel rails |
| Seatpost |
Size: S Size: M, L, XL |
| Handlebar |
Bontrager Rhythm Comp, alloy, 31.8 mm, 15 mm rise, 780mm width |
| Grips |
Bontrager XR Trail Comp, nylon lock-on |
| Stem |
Bontrager Rhythm Comp, 31.8 mm, 0-degree, 50 mm length |
| Brake |
Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper |
| Brake Rotor | Shimano RT76, 6-bolt, 203 mm |
| Rotor Size |
Max brake rotor sizes - Frame: 200mm, Fork: see fork manufacturer |
| Weight |
M - 23.95 kg / 52.81 lbs (with TLR sealant, no tubes) |
| Weight Limit |
This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Trek Rail 7 Gen 3 Sizing
| Size | Rider Height | Inseam |
| XS | 145 - 155 cm (4'9" - 5'1") | 69 - 73 cm (27" - 29") |
| S | 155 - 165 cm (5'1" - 5'5") | 74 - 78 cm (29" - 31") |
| M | 165 - 176 cm (5'5" -5'9") | 79 - 83 cm (31" - 33") |
| M/L | 173 - 180 cm (5'8" - 5'9") | 79 - 83 cm (31" - 33") |
| L | 177 - 188 cm (5'10" - 5'11") | 81 - 86 cm (32" - 34") |
| XL | 188 - 195 cm (6'2" - 6'5") | 89 - 91 cm (35" - 36") |
Trek Rail 9.8 GX AXS T-Type Gen 4 Geometry
Sizing Table
| Frame Size Number | 15.5" | 15.5" | 17.5" | 17.5" | 19.5" | 19.5" | 21.5" | 21.5" |
| Frame Size Letter | S | S | M | M | L | L | XL | XL |
| Geometry Position | High | Low | High | Low | High | Low | High | Low |
| Wheel Size | 29" |
29" |
29" |
29" |
29" |
29" |
29" |
29" |
| A - Seat Tube | 41.0 |
41.0 |
42.0 |
42.0 |
45.0 |
45.0 |
50.0 |
50.0 |
| B - Seat Tube Angle | 71.2° |
70.8° |
71.2° |
70.8° |
71.2° |
70.8° |
71.2° |
70.8° |
| Effective Seat Tube Angle | 77.1° | 76.7° |
77.1° |
76.7° |
77.1° |
76.7° |
77.1° |
76.7° |
| C - Head Tube Length | 10.5 |
10.5 |
11.0 | 11.0 | 12.5 | 12.5 | 14.0 | 14.0 |
| D - Head Angle | 64.6° |
64.2° |
64.6° |
64.2° |
64.6° |
64.2° |
64.6° |
64.2° |
| E - Effective Top Tube | 57.9 | 59.0 | 60.0 | 60.1 | 63.8 | 63.9 | 67.1 | 67.3 |
| F - Bottom Bracket Height | 34.6 | 34.1 | 34.6 | 34.1 | 34.6 | 34.1 | 34.6 | 34.1 |
| G - Bottom Bracket Drop | 2.7 | 3.3 | 2.7 | 3.3 | 2.7 | 3.3 | 2.7 | 3.3 |
| H - Chainstay Length | 44.7 | 44.8 | 44.7 | 44.8 | 44.7 | 44.8 | 44.7 | 44.8 |
| I - Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| J - Trail | 13.0 | 13.3 | 13.0 | 13.3 | 13.0 | 13.3 | 13.0 | 13.3 |
| K - Wheelbase | 121.3 | 121.4 | 123.6 | 123.6 | 127.7 | 127.8 | 131.3 | 131.4 |
| L - Standover | 76.1 | 75.6 | 77.3 | 76.8 | 77.0 | 76.5 | 76.8 | 76.3 |
| M - Frame Reach | 43.6 | 43.2 | 45.6 | 45.2 | 49.1 | 49.7 | 51.1 | 51.7 |
| N - Frame Stack | 62.5 | 62.8 | 62.9 | 64.3 | 64.3 | 64.6 | 65.6 | 66.0 |
