Description
The Unit X has become a cult favorite among die-hard Kona fans. Maybe it’s the Cromoly frame. Maybe it’s the fact that it’s a bike packing monster, or its well-geared 12-speed drivetrain, or modular dropouts which give you the ability to run it as a single speed if that’s your thing.
Maybe it’s because the rigid fork makes it that much more of a classic. We may never know why the Unit X is such a popular bike, but we can only guess it’s because it is one of the most practical machines in our lineup.
Specifications
FRAME MATERIAL | Reynolds 520 Butted Cromoly |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Kona Plus fork 110mm spacing |
CRANKARMS | Shimano Deore 12spd |
CHAINRINGS | 32t |
B/B | Shimano 73mm |
PEDALS | n/a |
CHAIN | Shimano Deore 12spd |
FREEWHEEL | Shimano Deore 10-51t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore |
SHIFTERS | Shimano Deore 12spd |
BRAKE CALIPERS | Shimano MT410 Hydraulic |
FRONT BRAKE ROTOR | Shimano RT10 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
BRAKE LEVERS | Shimano MT410 Hydraulic |
HEADSET | TH ZST No.10 |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC/BC |
SEATPOST | Kona Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Shimano 110x15mm |
REAR HUB | Shimano 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i30 2.0 TCS |
FRONTIRE | WTB Ranger TCS 29x2.6" |
REAR TIRE | WTB Ranger TCS 29x2.6" |
PAINT COLOR | Gloss Metallic Dragonfly w/ Charcoal & Nimbus Decals |
Geometry
SIZE | S | M | L | ||
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 582 | 610 | 637 | 675 |
3 | REACH | 425 | 450 | 475 | 510 |
4 | STACK | 588 | 597 | 606 | 615 |
5 | STANDOVER | 695 | 731 | 768 | 810 |
6 | HT ANGLE | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT LENGTH | 110 | 120 | 130 | 140 |
8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS LENGTH | 430 | 430 | 430 | 430 |
10 | BB DROP | 65 | 65 | 65 | 65 |
11 | BB HEIGHT | 310 | 310 | 310 | 310 |
12 | WHEELBASE | 1115 | 1144 | 1173 | 1211 |
13 | FRONT CENTER | 693 | 722 | 750 | 789 |
14 | FORK LENGTH | 470 | 470 | 470 | 470 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 |
When you buy a new bike at bikes.com.au
Test Ride Before Purchase
Pop into our store located in Prahran and our friendly staff will set up the bicycle in the correct size for
a test ride.
Custom fitting is also offered and included in the price. We will adjust handlebar height, grips and saddle for the perfect fit!
Making sure you are super comfortable on your new bike is our priority and there are plenty of options
available to make sure your new bike is a pleasure to ride.
Unlimited Free Service
All new bicycles purchased come with our exclusive 1 YEAR UNLIMITED FREE SERVICE. We recommend you return your bicycle for its first service 6-8 weeks of riding (approx. 200km). Our repair department is constantly busy servicing bicycles, so it's recommened that you call us a few days before you would like your bicycle serviced, and book in for our same day servicing.
Bicycle Size Guide
Here the Size guide. If you need help? Contact one of our expert!
Bike Freight Charges
This is a door to door service but depending on the delivery location, the total freight charge may additional charges per bicycle. You will be notified before we process your order if an additional freight charge applies to your order. This normally only applies to remote areas, outside of major cities.
Online Bicycles Orders
Please allow 3-5* working days for your bicycle to be delivered from time of payment being received. We take extra time and care in assembling your bicycle before it is packed and ready to send. Most online bicycle and department stores simply send the bicycle to you without any adjustments. We make sure the gears, brakes, wheels and all other components have been adjusted correctly first. All you need to do is fit the pedals, front wheel and stem. Easy to follow assembly instructions are included.
* Subject to stock location
Store Location
Monday to Friday: 9am - 5:30pm
Saturday: 9am - 5pm
Sunday: Closed