Description
Specification
| Description | |
| Category | Road Bike |
| Family | Sport |
| Model | Gran-Durance 1 |
| Sizes | S, S/M, M, M/L, L, XL |
| Colour | Blue |
| Frame | Ultra Lite Butted Alloy, Gravel Geometry, 142x12mm Thru axle, Disc, dropper compatible |
| Fork | Alloy Gravel with 1.5"-1 1/8" Steerer, 100x12mm Thru Axle, Flat Mount Disc Brake |
| Front Derailleur | Shimano Claris Brazed -on type |
| Rear Derailleur | Shimano Claris 8sp |
| Shifters | Shimano Claris STI 16sp, with Shimano cable |
| Crankset | Shimano Claris Compact 34/50T alloy |
| Brakes | Tektro MD-C550P Dual Piston Mechanical Disc, 6-bolt, 160mm rotors |
| Brake Levers | Shimano Claris with reach adjust |
| Wheelset / Rims | Alex GX26, double-wall alloy, TL-ready, hooked 23mm (inner), 32H |
| Hubs | Shimano RS470 32H Alloy Centrelock Cassette, w/12x100 and 12x142 t/axle, w/Syncros SwitchBolt axle |
| Spokes | Stainless |
| Cassette | Shimano CS-HG31-8 11-34 8-Speed |
| Handlebar | Syncros Creston 2.0 Alloy 10deg Flare 31.8mm, 53=461mm, 54.5-56=481mm, 57.5-59=501mm (measured at drops) |
| Handlebar Stem | Satori Viper 3D Forged Alloy, 31.8mm -7 deg, with Acros AICR (internal cable routing) |
| Headset | Acros Integrated Aheadset 1-1/8-1.5", internal cable routing |
| Grips | Super-grip, Shockproof |
| Tyres | Kenda Piedmont 700x40c, DTC compound, with K-Shield protection |
| Saddle | Syncros Belcarra 2.5 |
| Seat Post | Syncros 3.0 Alloy 31.6mm |
| Bottom Bracket | Syncros 3.0 Alloy 31.6mm |
| Chain | CN-HG71-8 |
Size Guide
GEOMETRY

| S/M-53 | M-54.5 |
M/L-56 |
L-57.5 |
XL-59 | ||
| 1 | Seat Tube Length (C-Top) | 485 |
510 |
535 |
560 |
585 |
| 2 | Horizontal Top Tube Length |
530 |
545 |
560 |
575 |
590 |
| 3 | Standover Height |
774.9 |
796.4 |
817.9 |
839.4 | 861 |
| 4 |
Head Tube Length |
120 |
140 |
160 |
180 |
200 |
| 5 | Head Angle |
70 |
70 |
70 |
70 |
70 |
| 6 | Seat Angle | 75 |
75 |
75 |
75 | 75 |
| 7 | BB Drop |
70 |
70 |
70 |
70 |
70 |
| 8 | Chainstay Length |
435 |
435 |
435 |
435 |
435 |
| 9 | Wheelbase | 1041 |
1058 |
1075 |
1091 |
1108 |
| 10 | Reach |
380 |
390 |
400 |
410 |
420 |
| 11 | Stack | 560 |
579 |
598 |
617 |
636 |
The following are not displayed
| Fork Offset |
50 |
50 |
50 |
50 |
50 |
| Stem Length |
80 |
80 |
90 |
90 |
100 |
| Crank Length |
170 |
175 |
175 |
175 |
175 |
