Focus Aventura2 6.8 Step Through Electric Mountain Bike - Steel Grey & Diamond Black
Description
If you are chasing one bike that can genuinely do it all, the Focus Aventura2 6.8 Step Through delivers. Built for everyday commuting, weekend exploring, and fully loaded touring, this is a powerful and incredibly versatile electric bike designed to make every ride feel effortless and enjoyable.
Key Features
- Bosch Performance Line CX motor with up to 100 Nm torque
- 800Wh integrated Bosch Powertube battery
- Bosch Kiox 300 display with ergonomic remote
- Step through frame for easy access and comfort
- Air suspension fork and suspension seatpost
At the heart of the Aventura2 6.8 is the latest Bosch Performance Line CX motor, delivering up to 100 Nm of torque. It is smooth, responsive and seriously capable when the road turns uphill or the terrain gets rough. Paired with a 800Wh integrated Bosch Powertube battery, you get impressive range and the confidence to ride further without constantly thinking about charging.
The step through frame makes getting on and off simple and stress free, while still offering a stable and well balanced ride. Whether you are commuting through the city or heading out on longer adventures, the geometry keeps things comfortable without sacrificing control.
Comfort is a big part of what makes this bike stand out. An air suspension fork, suspension seatpost and adjustable stem all work together to smooth out rough roads and trails while letting you fine tune your riding position. The Bosch Kiox 300 display is clean, easy to read and gives you all the ride data you need at a glance, with an ergonomic remote to keep everything within reach.
Practicality is where the Aventura2 really shines. The MIK HD rear rack can carry up to 27 kg, making it ideal for commuting gear, groceries or bikepacking setups. Integrated alloy mudguards, a sturdy kickstand and a powerful lighting system with high beam functionality mean you are ready to ride in all conditions, day or night.
The Shimano Cues 1x10 drivetrain provides reliable and simple shifting across a wide gear range, while powerful 4 piston hydraulic disc brakes give you confident stopping power even when fully loaded. With approval for two wheel trailers and a total system weight of up to 150 kg, this bike is built to handle real world use.
Whether you are replacing the car, exploring new trails or planning your next big adventure, the Focus Aventura2 6.8 Step Through is ready to go wherever you point it.
Specification
| Specification | |
| Frameset | |
| Frame | 7005 hydroformed aluminium, 148x12 mm thru axle, Post Mount 180 mm |
| Fork | SR Suntour Mobie 34 D, Air, 100 mm |
| E-Bike | |
| Motor | Bosch Performance Line CX, 120Nm |
| Battery | Bosch PowerTube Li-Ion (800 Wh) |
| Display/Remote | Bosch Kiox 300 + LED Remote |
| Drivetrain | |
| Shifter | Shimano Cues |
| Rear Derailleur | Shimano Cues, 10-speed |
| Cassette | Shimano CS-LG400, 11-48T |
| Chain | Shimano CN-LG500 |
| Crankset | Samox, 165 mm |
| Chainring | Samox, 36 T |
| Brakes | |
| Brake Type | Hydraulic |
| Brake - Front | Shimano MT420, 4-piston |
| Brake - Rear | Shimano MT420, 4-piston |
| Disc Brake Rotor - Front | Shimano RT30, front: 203 mm |
| Disc Brake Rotor - Rear | Shimano RM300 rear: 180 mm |
| Wheels | |
| Rim - Front | Mach1 Trucky32, alloy, 29" |
| Rim - Front | Mach1 Trucky32, alloy, 29" |
| Hub - Front | Shimano HB-TC500 |
| Hub - Rear | Shimano FH-TC500 |
| Tyres - Front | Schwalbe Jonny Watts, 29 x 2,35" |
| Tyres - Rear | Schwalbe Jonny Watts, 29 x 2,35" |
| Components | |
| Handlebar | JD Riser, alloy, width: 740 mm, rise: 20 mm |
| Grips | Ergon GS10 Evo |
| Stem | Aluminium, adjustable, 60 mm |
| Headset | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated |
| Saddle | Selle Royal Vivo |
| Seatpost | Post Moderne DP-211, S / M - XL: 75 / 100 mm, 34,9 mm, suspension |
| Fenders | Curana, Alloy, 75mm |
| Headlight | Litemove RLX-100H, high-beam, 100 LUX |
| Front Rack | Massload, MIK HD compatible, 27 kg max. load |
| Rear Rack | Massload, 2-leg, 27 kg max. load, MIK HD |
| Kickstand | Ursus Anti-Noise Kickstand |
| Weight | 27.1 kg (800 Wh) |
| System Weight Limit | 150 kg |
Geometry
| Sizing | S | M | L | XL | |
| Size in mm | 400 | 440 | 480 | 520 | |
| Handlebar width | 740 | 740 | 740 | 740 | |
| Stem length | 60 | 60 | 60 | 60 | |
| Crank length | 165 | 165 | 165 | 165 | |
| A | Seat tube length | 400 | 440 | 480 | 520 |
| B | Top tube length | 603 | 626 | 649 | 674 |
| C | Head angle (°) | 68 | 68 | 68 | 68 |
| D | Seat angle (°) | 73.5 | 73.5 | 73.5 | 73.5 |
| E | Chainstay length | 470 | 470 | 470 | 470 |
| F | BB drop | 65 | 65 | 65 | 65 |
| G | Head tube length | 145 | 155 | 165 | 185 |
| H | Fork length | 522 | 522 | 522 | 522 |
| I | Fork offset | 44 | 44 | 44 | 44 |
| J | Wheelbase | 1162 | 1186 | 1210 | 1237 |
| K | Stack | 670 | 679 | 688 | 707 |
| L | Reach | 405 | 425 | 445 | 465 |
| M | Standover height | 806 | 823 | 837 | 858 |
