Focus Aventura2 6.8 Electric Mountain Bike - Steel Grey & Diamond Black
Description
Focus Aventura2 6.8 Electric Mountain Bike - Steel Grey & Diamond Black
The Focus Aventura2 6.8 is a powerful and versatile electric adventure bike built for commuting, touring, and exploring beyond the city limits. With a smooth yet powerful Bosch Performance Line CX motor delivering up to 100 Nm of torque, this e bike makes climbing hills, riding into headwinds, and carrying heavy loads feel effortless.
Why the Aventura2 6.8?
✅ Bosch Performance Line CX motor with up to 100 Nm torque for powerful and smooth assistance.
✅ Large 800Wh Bosch PowerTube battery for excellent range on long rides.
✅ Fully equipped with racks, fenders, kickstand and integrated lights for commuting and touring.
✅ Shimano Cues 10 speed drivetrain with wide range gearing for hills and loaded rides
The integrated Bosch PowerTube 800Wh battery offers excellent range for longer rides, while the Bosch Kiox 300 display and LED remote keep all your ride information clear and easy to control. A handy USB C port also lets you charge devices while on the move.
Designed for comfort and control, the Aventura2 6.8 features a SR Suntour Mobie 34 air suspension fork with 100mm travel and a suspension seatpost to smooth out rough roads and trails. The adjustable stem allows you to fine tune your riding position for long days in the saddle.
Practical features make this bike ready for everyday life and big adventures. The MIK HD rack system carries up to 27kg, while alloy fenders, a kickstand, and a powerful 100 Lux front light ensure you are ready for commuting, touring, or bikepacking.
With reliable Shimano Cues 10 speed shifting, powerful four piston Shimano hydraulic disc brakes, and fast rolling 29 inch wheels with Schwalbe Jonny Watts tyres, the Focus Aventura2 6.8 delivers confidence and performance wherever your ride takes you.
Specification
| Specification | |
| Frameset | |
| Frame | 7005 hydroformed aluminium, 148x12 mm thru axle, Post Mount 180 mm |
| Fork | SR Suntour Mobie 34 D, Air, 100 mm |
| E-Bike | |
| Motor | Bosch Performance Line CX, 100 Nm update via Flow App |
| Battery | Bosch PowerTube Li-Ion (800 Wh) |
| Display/Remote | Bosch Kiox 300 + LED Remote |
| Drivetrain | |
| Shifter | Shimano Cues |
| Rear Derailleur | Shimano Cues, 10-speed |
| Cassette | Shimano CS-LG400, 11-48T |
| Chain | Shimano CN-LG500 |
| Crankset | Samox, 165 mm |
| Chainring | Samox, 36 T |
| Brakes | |
| Brake Type | Hydraulic |
| Brake - Front | Shimano MT420, 4-piston |
| Brake - Rear | Shimano MT420, 4-piston |
| Disc Brake Rotor - Front | Shimano RT30, front: 203 mm |
| Disc Brake Rotor - Rear | Shimano RM300 rear: 180 mm |
| Wheels | |
| Rim - Front | Mach1 Trucky32, alloy, 29" |
| Rim - Front | Mach1 Trucky32, alloy, 29" |
| Hub - Front | Shimano HB-TC500 |
| Hub - Rear | Shimano FH-TC500 |
| Tyres - Front | Schwalbe Jonny Watts, 29 x 2,35" |
| Tyres - Rear | Schwalbe Jonny Watts, 29 x 2,35" |
| Components | |
| Handlebar | JD Riser, alloy, width: 740 mm, rise: 20 mm |
| Grips | Ergon GS10 Evo |
| Stem | Aluminium, adjustable, 60 mm |
| Headset | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated |
| Saddle | Selle Royal Vivo |
| Seatpost | Post Moderne DP-211, S / M - XL: 75 / 100 mm, 34,9 mm, suspension |
| Fenders | Curana, Alloy, 75mm |
| Headlight | Litemove RLX-100H, high-beam, 100 LUX |
| Front Rack | Massload, MIK HD compatible, 27 kg max. load |
| Rear Rack | Massload, 2-leg, 27 kg max. load, MIK HD |
| Kickstand | Ursus Anti-Noise Kickstand |
| Weight | 28 kg (800 Wh) |
| System Weight Limit | 150 kg |
Geometry
| Sizing | S | M | L | XL | |
| Size in mm | 400 | 440 | 480 | 520 | |
| Handlebar width | 740 | 740 | 740 | 740 | |
| Stem length | 60 | 60 | 60 | 60 | |
| Crank length | 165 | 165 | 165 | 165 | |
| A | Seat tube length | 400 | 440 | 480 | 520 |
| B | Top tube length | 603 | 626 | 649 | 674 |
| C | Head angle (°) | 68 | 68 | 68 | 68 |
| D | Seat angle (°) | 73.5 | 73.5 | 73.5 | 73.5 |
| E | Chainstay length | 470 | 470 | 470 | 470 |
| F | BB drop | 65 | 65 | 65 | 65 |
| G | Head tube length | 145 | 155 | 165 | 185 |
| H | Fork length | 522 | 522 | 522 | 522 |
| I | Fork offset | 44 | 44 | 44 | 44 |
| J | Wheelbase | 1162 | 1186 | 1210 | 1237 |
| K | Stack | 670 | 679 | 688 | 707 |
| L | Reach | 405 | 425 | 445 | 465 |
| M | Standover height | 806 | 823 | 837 | 858 |
