$1,500.00 OFF
Focus JAM2 6.8 - Stone Blue, Free Fox Factory Fork Upgrade!
$6,999.00
$8,499.00
Description
FRAME | 7005 hydroformed aluminium, 3D forging, 150 mm F.O.L.D. kinematics, 148x12 mm thru axle, internal cable routing, post mount 203 mm |
FORK | Free Upgrade! FOX 36 Factory, 29 E-Bike, Grip, 110 x 15 mm axle, 44 mm rake, Kashima Coated |
TRAVEL OF SUSPENSION FORK | 160 mm |
SHOCK | FOX Float DPS Performance, 210 / 55 mm, hardware: 25.0 x 8.0 mm |
MOTOR | Bosch Performance Line CX Smart System, 36 V / 250 W / 85 Nm |
BATTERY WATT-HOURS | 750Wh |
DISPLAY | Bosch LED Remote + Kiox 300 |
SHIFTERS | Shimano SLX M7100, 12-speed |
REAR DERAILLEUR | Shimano Deore XT M8100, 12-speed |
SPROCKET | Shimano SLX M7100, 12-speed |
CHAIN | Shimano SLX CN-M7100, 12-speed |
CRANKSET | FSA CK-320, aluminium |
TRANSMISSION OF DRIVE | front: 34; rear: 10-51 |
BOTTOM BRACKET | Integrated in Drive Unit |
HANDLEBAR | Aluminium, 800 mm, rise: 30 mm, backsweep: 9° |
STEM | FOCUS C.I.S. integrated, 50 mm, 0°, 35 mm, aluminium |
HEADSET | ACROS ZS56/ZS60 (ICR), FOCUS C.I.S. Integrated angle headset |
SADDLE | Proxim W350 |
SEATPOST | Post Moderne dropper post PM-214, 34.9 mm |
BRAKE CALIPER | Shimano MT520, hydraulic disc brake |
BRAKE LEVER | Shimano BR-MT520 |
BRAKE | Disc |
RIMS | Novatec D462, 12 x 148mm |
FRONT HUB | Novatec D041, 15 x 110mm |
TIRES | Maxxis Minion DHF, 2.6 3C EXO TR, 66-622 |
GEARS | 12 |
BIKE WEIGHT INCL. BATTERY IN KG | 25.5 |
SIZE | 39, 42, 44, 46 |
SIZE GUIDE
S | M | L | XL | ||
SIZE (MM) |
39 | 42 | 44 | 46 | |
SIZE | 390 | 420 | 440 | 460 | |
HANDLEBAR WIDTH (MM) | 800 | 800 | 800 | 800 | |
STEM LENGTH | 50 | 50 | 50 | 50 | |
CRANKARM LENGTH (MM) | 165 | 165 | 165 | 165 | |
SEAT POST LENGTH | 390 | 440 | 480 | 480 | |
A | SEAT TUBE LENGTH | 390 | 420 | 440 | 460 |
B | EFFECTIVE TOP TUBE | 678 | 608 | 637 | 672 |
C | HEAD TUBE ANGLE (MM) | 65.5 | 65.5 | 65.5 | 65.5 |
D | EFFECTIVE SEAT ANGLE (MM) | 76.5 | 76.5 | 76.5 | 76.5 |
E | CHAINSTAY LENGTH | 450 | 450 | 450 | 450 |
F | BOTTOM BRACKET DROP | 25 | 25 | 25 | 25 |
G | HEAD TUBE LENGTH | 450 | 450 | 450 | 450 |
H | FORK CONSTRUCTION HEIGHT | 571 | 571 | 571 | 571 |
I | PRE-RAKED FORK | 44 | 44 | 44 | 44 |
J | WHEELBASE LENGTH | 1200 | 1230 | 1263 | 1302 |
K | STACK | 616 | 616 | 634 | 652 |
L | REACH | 430 | 460 | 485 | 515 |