Description
Specifications
| Frameset | |
| Frame | 7005 hydroformed aluminium, 150 mm F.O.L.D. kinematics, 148x12 mm thru axle, Post Mount 180 mm | 
| Features | Tool bag (exluding size S & M), Hidden AirTag or Chipolo holder | 
| Fork | Fox 36 Performance Elite, Grip X2 - 160 mm | 
| Shock | Fox Float X Performance - 150 mm | 
| E-Bike | |
| Motor | Bosch Performance Line CX - 100nm | 
| Battery | Bosch PowerTube Li-Ion (600 Wh) | 
| Display & Remote | Bosch Kiox 300 + LED Remote | 
| Drivetrain | |
| Shifter | Shimano Deore | 
| Rear Derailleur | Shimano Deore XT - 12-speed | 
| Cassette | Shimano CS-M6100 - 10-51T | 
| Chain | Shimano CN-M6100 | 
| Crankset | Samox - 165 mm | 
| Chainring | SRAM T-Type - 36t | 
| Cockpit | |
| Handlebar | Alloy, Width: 800 mm, Rise: 30 mm | 
| Grips | ODI Elite Pro | 
| Stem | FOCUS C.I.S. 2.0, 40 mm | 
| Headset | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. Integrated | 
| Brakes | |
| Brake - Front | TRP DH-R EVO Pro - 4-piston | 
| Brake - Rear | TRP DH-R EVO Pro - 4-piston | 
| Disc Brake Rotors | TRP RC03E - Front: 203 mm Rear: 203 mm | 
| Wheelset | |
| Rim - Front | DT Swiss H 1900 - alloy - 29" | 
| Rim - Rear | DT Swiss H 1900 - alloy - 29" | 
| Tyres | Schwalbe Albert - Super Trail - ADDIX Ultra Soft - 29x2,6" | 
| Other | |
| Saddle | fi'zi:k Aidon X5 | 
| Seatpost | Post Moderne DP-212, S / M /L / XL: 125 / 170 / 170 / 200 mm, 34,9 mm | 
| Weight | 25.4 kg | 
| Permissible System Weight | 150 kg | 
*Subject to technical modification without notice. Errors and omissions excepted.
** Weight in size M, of standard specification and without pedals.
Geometry
| Geometry | S | M | L | XL | |
| Size in MM | 390 | 420 | 440 | 460 | |
| Handlebar Width | 800 | 800 | 800 | 800 | |
| Stem Length | 40 | 40 | 40 | 40 | |
| Crank Length | 165 | 165 | 165 | 165 | |
| A | Seat Tube Length | 390 | 420 | 440 | 460 | 
| B | Top Tube Length | 576 | 608 | 636 | 668 | 
| C | Head Angle (°) | 65 | 65 | 65 | 65 | 
| D | Seat Angle (°) | 76.5 | 76.5 | 76.5 | 76.5 | 
| E | Chainstay Length | 450 | 450 | 450 | 450 | 
| F | Bottom Bracket Drop | 25 | 25 | 25 | 25 | 
| G | Head Tube Length | 110 | 120 | 130 | 140 | 
| H | Fork Length | 575 | 575 | 575 | 575 | 
| I | Fork Offset | 44 | 44 | 44 | 44 | 
| J | Wheelbase | 1205 | 1239 | 1268 | 1303 | 
| K | Stack | 630 | 639 | 648 | 657 | 
| L | Reach | 425 | 455 | 480 | 510 | 
| M | Standover Height | 783 | 783 | 783 | 783 | 


 
    
   
                 
    
   
                    