TEBCO Transporter 24" Electric Tricycle - Red
Electric Trike Assembly Option
Add this option to your cart if you would like your electric trike assembled before picking it up in store.
Alternatively, give us a Call if you live in Victoria and would
like your trike built and delivered to your doorstep by our friendly team.
Description
FEATURES:
- This three wheeled tricycle is built for modern practicality and riding stability which make it safe and secure for all ages.
- Top of the range with digital Trip Computer, Speedometer, Odometer, Battery Charge Level, Pedal Activation System.
- This basket is built for the outdoor adventure lifestyle and is perfect for hauling luggage, library books or groceries.
- With high quality Shimano Roller Brake on Rear Wheel – V-Brake on Front Wheel.
- Twist Grip Accelerator combined with Pedal Activation System and 3 Speed Shimano Inner Hub Gears.
- 10AH Samsung Lithium Battery
| MECHANICAL | |
|---|---|
| Frame | 6061 Grade Alloy |
| Wheel Size | 24in 36H Front and Rear |
| Fork | SUNTOUR NEX Allum Suspension |
| Handlebar | ZOOM HB-T320 |
| Stem | PROMAX MQ-565S |
| Seatpost | PROMAX SP-2003 & 27.2 x 400mm |
| Seat Clamp | Alloy Quick Release 27.2mm |
| Saddle | MINGCHENG Susp 290 x 270mm |
| Shifters | SHIMANO SL-M310-7R |
| Derailleur | SHIMANOARDTY500D |
| Rims | PARWEIER 25DE 24Inch 36H Double Wall Alloy |
| Hubs | PARWEIER 25DE 24Inch 36H Double Wall Alloy |
| Spokes | 13g 2.2mm F / 12g 2.6mm R Stainless Steel |
| Tyres | KENDA K1052 24in x 2.1in |
| Cranks | PROMAX E44PP/32 170MM 44T |
| Pedals | YONGHUA 8X |
| Chain | KMC Z51/RB/140L |
| Brakes Front | TEKTRO Aries Mechanical Disc |
| Brakes Rear | Dual NUOD RDM7.0DR Mechanical Disc |
| Brake Levers | WUXING 108PPD/4 Locking With Power Cut Off |
| Mudguards | Black Plastic 24in x 65mm |
| ELECTRICAL | |
|---|---|
| Motor | SHENGYI 36V 200W DGW07-32 24in Front Wheel |
| Controller | 15Ah LISHUI Brushless LSW1155-59M |
| Battery | LG 36V 10.4Ah 40pcs 18650 2600MAh |
| Battery Life | Up to 800 recharges from flat |
| Battery Weight | 2.4kg |
| Display Panel | KEY DISPLAY KD51C |
| Operations Control | Left Handlebar KD51C Compatible |
| Twist Grip Acc Assy | Wuxing 158X.T / HT406 Slimline |
| Pedal Activation | KUNTENG 12 Magnet Left Crank Mount |
| Light Front | BUCHEL LED 51252712 Static Illumination |
| Light Rear | BUCHEL LED 51254523 Static Illumination |
| Charger | Sans 36V 2Amp Lithium AU Compliant |
| Main Cable | JULET 1T5 Waterproof Quick Release |
| Audible Warning | HONKA HOOTA Black 'I LOVE MY BIKE' |
| Max Speed | 25kmh |
| Max Range | 60kmh 1:1 Pedal Assist |
| Tricycle Weight | 33kg incl battery |
Assembly Fee $200

| SIZING | |
|---|---|
| Length | 1900mm |
| Width | 820mm |
| Max Seat Height | 1000mm |
| Min Seat Height | 780mm |
| Step Over | 390mm |
