Orbea Rise SL M10 630Wh Dual Suspension Electric Bike - Tanzanite Carbon View - Carbon Raw 2025
Description
Orbea Rise SL M10 630Wh Dual Suspension Electric Bike - Tanzanite Carbon View - Carbon Raw 2025
Experience the thrill of off-road riding with the Orbea Rise SL M10 electric dual suspension mountain bike. This high-performance e-bike combines a lightweight carbon fibre frame with a powerful motor and intuitive controls for a seamless and exhilarating ride. Conquer any trail with ease thanks to its responsive suspension and efficient power delivery, making every ride an adventure.
Technologies
-
Tuned Rigidity // High Performance Handling
The carbon shock extender maximizes stiffness while minimizing weight, contributing to Rise SL's exceptional handling and low weight.
- The New Rider Synergy
Rise's Rider Synergy (RS) system provides natural, responsive assistance and class-leading battery range. The 85Nm torque option further enhances performance. - Steep 'n' Deep
The frame allows for up to a 230mm dropper post, maximizing rider freedom and control. - Further and Faster
The natural RS Gen2 assistance seamlessly integrates with your pedalling, providing support where needed and extending battery life. -
Carbon Shock Extender
The lightweight carbon fibre shock extender maximizes stiffness and minimizes weight, resulting in the Rise SL's exceptional handling and low overall weight.
Specification
| Frameset | |
|---|---|
| Frame | Orbea Rise SL OMR 2025, 140mm travel, 29" wheels, Concentric Boost 12x148 |
| Shock | Fox Float Factory 2-Pos Adjust Evol LV Kashima custom tune 210x50mm |
| Fork | Fox 34 Float Factory 140 Grip X QR15x110 Kashima |
| Steerer Tube | Alloy 1-1/2", Black Oxidated Bearing |
| Ebike | |
| Battery | Orbea Internal 420Wh |
| Range Extender | N/A |
| Motor | Shimano EP801 RS Gen2 MC |
| Display | N/A |
| Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
| Remote | EN600-L |
| Drivetrain | |
| Chainring | e*thirteen Helix Core e*spec Direct Mount 32T 55mm ChainLine |
| Crank | Shimano Steps EM600 |
| Shifters | Shimano SLX M7100 I-Spec EV |
| Cassette | Shimano CS-M7100 10-51t 12-Speed |
| Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
| Chain | Shimano M7100 |
| Chainguide | Orbea eBike chainguide |
| Cockpit | |
| Handlebar | OC Mountain Control MC21 Alu SL, Rise20, Width 800 |
| Stem | OC Mountain Control MC20, 0º |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
| Brakes | |
| Brakes | Shimano XT M8100 Hydraulic Disc |
| Rotors | Galfer Wave Rotors 180mm front / 180mm rear |
| Brakes Configuration | N/A |
| Wheels | |
| Wheels | Oquo Mountain Control MC32TEAM |
| Tyres | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Speed Grip, Addix, Brown |
| Components | |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
| Seatpost Lever | Shimano SL-MT500 I-Spec EV |
| Saddle | Fizik Terra Ridon X5 145mm |
| Grips | Ergon GXR |
| Accessories | |
| Lights | N/A |
| Tools | OC FLP Multitool MT-20, Hex 2, 3, 4, 5 + OC Rear axle lever (Hex 6 & valve core removal) |
Sizing
| Size | Height (cm) | Height (in) |
|---|---|---|
| S | 150-170 | 59.1"-66.9" |
| M | 160-180 | 63.0"-70.9" |
| L | 170-190 | 66.9"-74.8" |
| XL | 180-200 | 70.9"-78.7" |
| *Estimated measurements | ||
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Seat Tube (C-T) | 405 | 415 | 430 | 460 |
| Top Tube (EFF) | 568 | 594 | 620 | 647 |
| Head Tube | 95 | 100 | 110 | 120 |
| Chainstay | 440 | 440 | 440 | 440 |
| BB Drop | 37 | 37 | 37 | 37 |
| BB Height | - | - | - | - |
| Wheelbase | 1193 | 1220 | 1249 | 1279 |
| Head Angle | 65.5 | 65.5 | 65.5 | 65.5 |
| Seat Angle | 78 | 78 | 78 | 78 |
| Rake | 44 | 44 | 44 | 44 |
| Standover | - | - | - | - |
| Reach | 440 | 465 | 490 | 515 |
| Stack | 609 | 614 | 623 | 632 |
| Fork Length | 554 | 554 | 554 | 554 |
| Seatpost insertion MIN | 295 | 305 | 320 | 350 |
