Description
| Frame | Alpha Gold Aluminium, internal cable routing, rack & mudguard mounts, post mount disc, kickstand mount, 135x5 mm QR |
|---|---|
| Fork | Dual Sport alloy, internal brake routing, mudguard mounts, rack mounts, ThruSkew 5 mm QR |
| Hub front | Formula DC-20, alloy, 6-bolt, 5x100 mm QR |
|---|---|
| Skewer front | 139x5 mm bolt-on |
| Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm QR |
| Skewer rear | 152x5 mm QR |
| Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
| Spokes | 14 g stainless steel, black |
| Tyre | Bontrager GR0 Comp, wire bead, 60 tpi, 650x50 mm |
| Max tyre size | 27.5x2.00" |
| Shifter | Shimano U4000, 9-speed |
|---|---|
| Rear derailleur | Shimano CUES U4000 |
| Crank | ProWheel Pro alloy, 40T narrow-wide steel ring, 170 mm length |
| Bottom bracket | Sealed cartridge, 68 mm |
| Chain | Shimano LG500 |
| Pedal | Wellgo nylon body, alloy cage |
| Max. chainring size | 1x: 42T, 2x/3x: 48T |
| Saddle | Bontrager Sport |
|---|---|
| Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
| *Handlebar |
Size: XS, S Bontrager alloy, 31.8 mm, 15 mm rise, 600 mm width |
|
Size: M Bontrager alloy, 31.8 mm, 15 mm rise, 660 mm width |
|
|
Size: L, XL Bontrager alloy, 31.8 mm, 15 mm rise, 690 mm width |
|
| Grips | Bontrager Satellite |
| *Stem |
Size: XS, S Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 70 mm length |
|
Size: M, L Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 80 mm length |
|
|
Size: XL Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 90 mm length |
|
| Brake rotor | Tektro wave, 6-bolt, 160 mm |
| Brake Set | Tektro HD-R280 hydraulic disc, 160 mm rotor |
| Rotor size | Max brake rotor sizes: 160 mm front and rear |
WEIGHT
| Weight | M - 12.79 kg / 28.2 lbs |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Sizing
Trek Dual Sport 2 Gen 5 Sizing
| Size | Rider Height | Inseam |
| XS | 147 - 155 cm (4'10" - 5'1") | 69 - 73 cm (27" - 29") |
| S | 155 - 165 cm (5'1" - 5'5") | 72 - 78 cm (28" - 31") |
| M | 165 - 175 cm (5'5"- 5'9") | 77 - 83 cm (30" - 33") |
| L | 175 - 186 cm (5'9" - 6'1") | 82 - 88 cm (32" - 35") |
| XL | 186 - 197 cm (6'1" - 6'6") | 87 - 93 cm (34" - 37") |
Geometry
Trek Dual Sport 2 Gen 5 Geometry
All measurements are provided in cm unless otherwise stated.
SIZING TABLE
| Frame Size Letter | M | L | XL |
| Wheel Size | 27.5" | 27.5" |
27.5" |
| A - Seat Tube | 42.0 |
46.5 |
52.0 |
| B - Seat Tube Angle | 73.3° |
72.8° |
71.8° |
| C - Head Tube Length | 16.5 |
19.0 |
21.5 |
| D - Head Angle | 70.3° |
70.8° |
71.8° |
| E - Effective Top Tube | 56.5 |
58.5 |
61.5 |
| F - Bottom Bracket Height | 28.9 |
28.9 | 28.9 |
| G - Bottom Bracket Drop | 6.0 |
6.0 |
6.0 |
| H - Chainstay Length | 44.7 | 44.7 | 44.7 |
| I - Offset | 3.9 | 3.9 | 3.9 |
| J - Trail | 8.3 | 8.0 | 7.4 |
| K - Wheelbase | 106.3 |
107.2 | 107.9 |
| L - Standover | 76.1 |
80.0 | 84.3 |
| M - Frame Reach | 38.5 |
39.1 | 40.1 |
| N - Frame Stack | 59.8 | 62.4 |
65.2 |
