Description
Specifications
| Frameset | |
| Frame | 7005 hydroformed aluminium, 150 mm F.O.L.D. kinematics, 148x12 mm thru axle, Post Mount 180 mm |
| Features | Tool bag (exluding size S & M), Hidden AirTag or Chipolo holder |
| Fork | Rock Shox Psylo Silver RC - 160 mm |
| Shock | Rock Shox Deluxe Select, DebonAir+ - 150 mm |
| E-Bike | |
| Motor | Bosch Performance Line CX - 100nm |
| Battery | Bosch PowerTube Li-Ion (600 Wh) |
| Display & Remote | Bosch Purion 200 |
| Drivetrain | |
| Shifter | Shimano Cues |
| Rear Derailleur | Shimano Cues -10-speed |
| Cassette | Shimano CS-LG300 - 11-48t |
| Chain |
Shimano CN-LG500
|
| Crankset | Samox - 165 mm |
| Chainring | Samox - 36t |
| Cockpit | |
| Handlebar | Alloy, width: 800 mm, rise: 30 mm |
| Grips | VP Lock-On Grips |
| Stem | FOCUS C.I.S. 2.0, 40 mm |
| Headset | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. Integrated |
| Brakes | |
| Brake - Front | Tektro Gemini SL, 4-piston |
| Brake - Rear | Tektro Gemini SL, 4-piston |
| Disc Brake Rotors | Tektro TR, Front: 203mm Rear: 203 mm |
| Wheelset | |
| Rim - Front | WTB STi30, alloy, 29" |
| Rim - Rear | WTB STi30, alloy, 29" |
| Hub - Front | Shimano HB-TC500 |
| Hub - Rear | Shimano FH-TC500 |
| Tyres | Maxxis Minion DHF, TLE, EXO, 29 x 2,5" |
| Other | |
| Saddle | Selle Italia X3 Boost |
| Seatpost | Post Moderne DP-212, S / M /L / XL: 125 / 170 / 170 / 200 mm, 34,9 mm |
| Weight | 25.6 kg |
| Permissible System Weight | 150 kg |
*Subject to technical modification without notice. Errors and omissions excepted.
** Weight in size M, of standard specification and without pedals.
Geometry
| Geometry | S | M | L | XL | |
| Size in MM | 390 | 420 | 440 | 460 | |
| Handlebar Width | 800 | 800 | 800 | 800 | |
| Stem Length | 40 | 40 | 40 | 40 | |
| Crank Length | 165 | 165 | 165 | 165 | |
| A | Seat Tube Length | 390 | 420 | 440 | 460 |
| B | Top Tube Length | 576 | 608 | 636 | 668 |
| C | Head Angle (°) | 65 | 65 | 65 | 65 |
| D | Seat Angle (°) | 76.5 | 76.5 | 76.5 | 76.5 |
| E | Chainstay Length | 450 | 450 | 450 | 450 |
| F | Bottom Bracket Drop | 25 | 25 | 25 | 25 |
| G | Head Tube Length | 110 | 120 | 130 | 140 |
| H | Fork Length | 575 | 575 | 575 | 575 |
| I | Fork Offset | 44 | 44 | 44 | 44 |
| J | Wheelbase | 1205 | 1239 | 1268 | 1303 |
| K | Stack | 630 | 639 | 648 | 657 |
| L | Reach | 425 | 455 | 480 | 510 |
| M | Standover Height | 783 | 783 | 783 | 783 |

